| Stage | Description | What’s Working | What’s Not Working | Score (1–5) | Notes / Evidence |
|---|---|---|---|---|---|
| Awareness | How new users first hear about you. | ||||
| Acquisition | How they sign up or start using your product. | ||||
| Activation | When they experience first value (the “Aha” moment). | ||||
| Retention | How you keep them coming back. | ||||
| Monetization | How you capture value through revenue. | ||||
| Referral / Virality | How users spread the word to others. | ||||
| TOTAL |
Your Total Distribution Score:
= (Sum of Scores ÷ 30) × 100%
Rule of Thumb:
25–30 → Predictable growth engine
18–24 → Working but leaky
<18 → Unpredictable / incomplete system